Table

Standings

Place Name                         Loc Id Loc  Score M-Buch. Buch. Progr.

 1-5  Walsh, Paul                  3820   2014 5        22.5  30.5   25.0
      Short, Stephen               1497   1827 5        19.5  27.5   23.0
      De Jonge, Henk               16006  1913 5        19.0  26.5   24.0
      O' Riordan, Kieran           10235  1773 5        18.5  26.0   23.0
      Twomey, Pat                  1637   1711 5        16.0  23.0   22.0
  6   Donoghue, John               1258   1830 4.5      15.0  21.0   18.0
7-14  Smith, David J.              4578   1762 4        20.0  27.5   22.0
      Van Hoogstad, Wim            XYZ    1400 4        19.5  27.0   19.0
      Hackett, Len                 2894   1497 4        19.0  27.0   19.0
      Doyle, Hugh                  10145  1852 4        15.5  22.0   18.0
      O' Donovan, Paul             4274   1802 4        15.5  22.0   17.0
      Leichert, Piotr              10647  1800 4        15.0  22.0   20.0
      O' Kelly, David              4273   1502 4        14.5  20.0   16.0
      Lawrence, Simon              5168   1771 4        14.0  18.5   16.0
15-20 Burns, Donal                 5402   1349 3.5      17.0  24.5   17.5
      Harkin, Jim                  XYZ    1300 3.5      16.5  24.0   13.5
      Panneerselvam, Arunkumar     17142  1328 3.5      16.0  23.0   14.5
      O' Hallahan, Donal           1279   1524 3.5      14.5  21.5   18.0
      Mishin, Dmitry               6140   1664 3.5      14.5  21.0   17.5
      Mc Auliffe, Adrian           10776  850  3.5      13.5  18.5   15.5
21-32 Foran, Barry                 5342   1416 3        17.5  23.0   16.0
      Cashin, Daniel               6570   1350 3        17.0  23.0   16.5
      Campion, Ashley              6528   1549 3        16.0  22.5   16.5
      Hickey, Tom                  6855   1164 3        16.0  22.0   14.0
      Mc Sweeney, Eoin             6995   1335 3        15.5  23.0   16.5
      Long, Killian                10293  1506 3        15.0  22.5   15.5
      Pitts, Eamonn                5221   1332 3        15.0  22.0   15.0
      Coughlan, Anne B.            251    1140 3        15.0  22.0   12.0
      Bohan, Fergal                XYZ    1200 3        15.0  20.0   14.0
      Watkins, Mark R.             6139   1218 3        14.0  20.0   16.5
      O' Mahoney, Keegan           17177  1021 3        13.0  20.0   13.0
      Flannery, David              442    1590 3        13.0  17.5   13.0
33-40 O' Hallahan, Mark            6727   1092 2.5      16.5  22.5   14.5
      Bradley, Michael             6756   1342 2.5      15.5  22.5   14.0
      Trehy, Tom                   5811   1132 2.5      15.5  22.0   12.5
      Dalton, Tony                 10494  1050 2.5      15.0  20.5   14.0
      Gill, Craig I.               10637  1081 2.5      13.0  19.0   10.5
      Gill, Angus F.               10640  803  2.5      12.5  16.0   10.0
      Holohan, Rory                10292  1063 2.5      12.0  17.0    7.5
      O' Dowd, John A.             17178  900  2.5      11.5  16.0   13.5
41-46 Connell, Dan                 XYZ    1200 2        15.5  21.5    9.0
      Browne, Joe                  2068   1008 2        15.0  20.5    7.0
      Doyle, Peter                 10237  1005 2        14.5  19.0    8.0
      O' Mahony, Cain              10695  950  2        11.0  15.5   11.5
      Przestrzelski, Kristof       XYZ    800  2        11.0  13.5    9.0
      Doyle, Eoin P.               12068  677  2        10.5  15.0    8.0
47-50 Mc Sweeney, Dara             10263  575  1.5      13.5  18.0   10.5
      Sheehan, Donal               10266  556  1.5      13.0  16.5    5.5
      O' Riordan, Pat              10696  900  1.5      12.0  16.0    6.5
      Rzemek, Wojciech                    1820 1.5       5.0  11.0    4.5
51-52 O' Sullivan, Ted             10892  1000 1        13.5  17.5    6.0
      Mc Sweeney, Paul J.          3046   1050 1        13.0  19.0    3.0
53-56 Carr, Thomas                 6857   943  0.5       8.0  13.5    2.5
      O' Donovan, Brendan                 800  0.5       5.5  11.0    1.5
      Czeszeyko-Sochacki, Grzegorz        1000 0.5       4.0   9.0    1.5
      Sheehan, Michael             6730   965  0.5       4.0   4.0    1.0
57-59 Roberts, Oliver              12268       0        13.0  17.0    0.0
      O' Leary, Declan             10560  1000 0         5.0  10.0    0.0
      Gannon, Aonghus J.           6237   1231 0         4.5   4.5    0.0

Cross Table

No  Name                         Loc Id Loc   1    2    3    4    5    6    7 

1.  Walsh, Paul                  3820   2014 27:W 18:W 12:W  8:W  2:W  5:L  9:
2.  De Jonge, Henk               16006  1913 28:W 17:W 15:W  9:W  1:L 19:W  5:
3.  Doyle, Hugh                  10145  1852 29:W 21:L 28:D  7:- 36:W 20:W 11:
4.  Donoghue, John               1258   1830 33:L 40:W 32:+ 19:D 24:W 23:W 12:
5.  Short, Stephen               1497   1827 34:W 23:W 16:W 11:L 21:W  1:W  2:
6.  Rzemek, Wojciech                    1820   :  33:+ 31:-   :L   :    :    :
7.  O' Donovan, Paul             4274   1802   :  44:W 19:L  3:- 39:W 30:+ 18:
8.  Leichert, Piotr              10647  1800 35:W 20:W 22:W  1:L 19:L 26:W 21:
9.  O' Riordan, Kieran           10235  1773 41:W 25:W 21:W  2:L 11:W 13:W  1:
10. Lawrence, Simon              5168   1771 36:W 22:L 33:L 46:W 35:W 16:W 19:
11. Smith, David J.              4578   1762 37:W 26:W 30:W  5:W  9:L 12:L  3:
12. Twomey, Pat                  1637   1711 38:W 24:W  1:L 26:W 20:W 11:W  4:
13. Mishin, Dmitry               6140   1664 39:L 42:W 34:W 25:- 27:W  9:L 28:
14. Flannery, David              442    1590 40:W 30:L 41:L 43:W 52:L 36:+ 26:
15. Campion, Ashley              6528   1549 42:W 39:W  2:L 30:D 23:D 21:L 31:
16. O' Hallahan, Donal           1279   1524 43:W 57:W  5:L 24:D 25:W 10:L 52:
17. Long, Killian                10293  1506 45:W  2:L 39:L 48:D 37:+ 52:- 30:
18. O' Kelly, David              4273   1502 46:W  1:L 36:L 51:+ 33:+ 22:W  7:
19. Hackett, Len                 2894   1497   :  49:+  7:W  4:D  8:W  2:L 10:
20. Foran, Barry                 5342   1416 48:W  8:L 46:W 33:W 12:L  3:L 34:
21. Van Hoogstad, Wim            XYZ    1400 50:+  3:W  9:L 36:W  5:L 15:W  8:
22. Cashin, Daniel               6570   1350 51:W 10:W  8:L 39:D 30:D 18:L 33:
23. Burns, Donal                 5402   1349 52:W  5:L 56:W 41:W 15:D  4:L 27:
24. Bradley, Michael             6756   1342 53:W 12:L 48:W 16:D  4:L 28:L 38:
25. Mc Sweeney, Eoin             6995   1335 56:+  9:L 53:W 13:- 16:L 34:D 41:
26. Pitts, Eamonn                5221   1332 55:W 11:L 57:+ 12:L 41:W  8:L 14:
27. Panneerselvam, Arunkumar     17142  1328  1:L 43:W   :D 28:W 13:L 39:W 23:
28. Harkin, Jim                  XYZ    1300  2:L 45:+  3:D 27:L 53:W 24:W 13:
29. Gannon, Aonghus J.           6237   1231  3:L 46:-   :    :    :    :    :
30. Watkins, Mark R.             6139   1218 32:W 14:W 11:L 15:D 22:D  7:- 17:
31. Bohan, Fergal                XYZ    1200   :  58:+  6:-   :L 50:- 42:W 15:
32. Connell, Dan                 XYZ    1200 30:L 50:+  4:- 52:L 48:+ 41:- 55:
33. Hickey, Tom                  6855   1164  4:W  6:- 10:W 20:L 18:- 43:W 22:
34. Coughlan, Anne B.            251    1140  5:L 52:W 13:L 53:D 57:W 25:D 20:
35. Trehy, Tom                   5811   1132  8:L 48:L 44:+ 56:W 10:L 50:- 39:
36. O' Hallahan, Mark            6727   1092 10:L 51:W 18:W 21:L  3:L 14:- 50:
37. Gill, Craig I.               10637  1081 11:L 56:L 45:+ 57:- 17:- 51:W 53:
38. Holohan, Rory                10292  1063 12:L 53:L 50:D 42:L 59:W 57:+ 24:
39. Dalton, Tony                 10494  1050 13:W 15:L 17:W 22:D  7:L 27:L 35:
40. Mc Sweeney, Paul J.          3046   1050 14:L  4:L 51:L 50:L 58:W 56:L 57:
41. O' Mahoney, Keegan           17177  1021  9:L 55:W 14:W 23:L 26:L 32:+ 25:
42. Browne, Joe                  2068   1008 15:L 13:L 52:L 38:W 56:+ 31:L 48:
43. Doyle, Peter                 10237  1005 16:L 27:L 55:W 14:L 46:W 33:L 56:
44. Czeszeyko-Sochacki, Grzegorz        1000   :   7:L 35:-   :L   :    :    :
45. O' Leary, Declan             10560  1000 17:L 28:- 37:-   :L   :    :    :
46. O' Sullivan, Ted             10892  1000 18:L 29:+ 20:L 10:L 43:L 53:L 59:
47. Sheehan, Michael             6730   965    :D 54:-   :    :    :    :    :
48. O' Mahony, Cain              10695  950  20:L 35:W 24:L 17:D 32:- 55:- 42:
49. Carr, Thomas                 6857   943    :D 19:- 54:-   :L   :L   :    :
50. O' Dowd, John A.             17178  900  21:- 32:- 38:D 40:W 31:- 35:- 36:
51. O' Riordan, Pat              10696  900  22:L 36:L 40:W 18:- 55:D 37:L 58:
52. Mc Auliffe, Adrian           10776  850  23:L 34:L 42:W 32:W 14:W 17:- 16:
53. Gill, Angus F.               10640  803  24:L 38:W 25:L 34:D 28:L 46:W 37:
54. O' Donovan, Brendan                 800    :  47:- 49:-   :L   :    :    :
55. Przestrzelski, Kristof       XYZ    800  26:L 41:L 43:L 59:W 51:D 48:- 32:
56. Doyle, Eoin P.               12068  677  25:- 37:W 23:L 35:L 42:- 40:W 43:
57. Mc Sweeney, Dara             10263  575    :W 16:L 26:- 37:- 34:L 38:- 40:
58. Sheehan, Donal               10266  556    :D 31:-   :    :  40:L 59:W 51:
59. Roberts, Oliver              12268         :    :    :  55:L 38:L 58:L 46:

Previous page: Previous
Next page: List of Players