Results
Cork CC Open 09-10
Round 6 Results
No Name Loc Total Result Name Loc Total
1 Short, Stephen 1827 [4] 1:0 Walsh, Paul 2014 [5]
2 De Jonge, Henk 1913 [4] 1:0 Hackett, Len 1497 [4]
3 Twomey, Pat 1711 [4] 1:0 Smith, David J. 1762 [4]
4 Mishin, Dmitry 1664 [3.5] 0:1 O' Riordan, Kieran 1773 [4]
5 Burns, Donal 1349 [3.5] 0:1 Donoghue, John 1830 [3.5]
6 O' Hallahan, Donal 1524 [3.5] 0:1 Lawrence, Simon 1771 [3]
7 Doyle, Hugh 1852 [3] 1:0 Foran, Barry 1416 [3]
8 Watkins, Mark R. 1218 [3] -:+ O' Donovan, Paul 1802 [3]
9 Leichert, Piotr 1800 [3] 1:0 Pitts, Eamonn 1332 [3]
10 Van Hoogstad, Wim 1400 [3] 1:0 Campion, Ashley 1549 [3]
11 O' Kelly, David 1502 [3] 1:0 Cashin, Daniel 1350 [3]
12 Long, Killian 1506 [3] -:- Mc Auliffe, Adrian 850 [3.5]
13 Harkin, Jim 1300 [2.5] 1:0 Bradley, Michael 1342 [2.5]
14 Coughlan, Anne B. 1140 [2.5] =:= Mc Sweeney, Eoin 1335 [2.5]
15 Dalton, Tony 1050 [2.5] 0:1 Panneerselvam, Arunkumar 1328 [2.5]
16 Flannery, David 1590 [2] +:- O' Hallahan, Mark 1092 [2.5]
17 Bohan, Fergal 1200 [2] 1:0 Browne, Joe 1008 [2]
18 O' Mahoney, Keegan 1021 [2] +:- Connell, Dan 1200 [2]
19 Doyle, Peter 1005 [2] 0:1 Hickey, Tom 1164 [2]
20 Trehy, Tom 1132 [2.5] -:- O' Dowd, John A. 900 [2.5]
21 Gill, Craig I. 1081 [1.5] 1:0 O' Riordan, Pat 900 [1.5]
22 Holohan, Rory 1063 [1.5] +:- Mc Sweeney, Dara 575 [1.5]
23 Przestrzelski, Kristof 800 [2] -:- O' Mahony, Cain 950 [2]
24 O' Sullivan, Ted 1000 [1] 0:1 Gill, Angus F. 803 [1.5]
25 Doyle, Eoin P. 677 [1] 1:0 Mc Sweeney, Paul J. 1050 [1]
26 Sheehan, Donal 556 [.5] 1:0 Roberts, Oliver
Round 5 Results
No Name Loc Total Result Name Loc Total
1 Walsh, Paul 2014 [4] 1:0 De Jonge, Henk 1913 [4]
2 O' Riordan, Kieran 1773 [3] 1:0 Smith, David J. 1762 [4]
3 Short, Stephen 1827 [3] 1:0 Van Hoogstad, Wim 1400 [3]
4 Hackett, Len 1497 [3] 1:0 Leichert, Piotr 1800 [3]
5 Foran, Barry 1416 [3] 0:1 Twomey, Pat 1711 [3]
6 Campion, Ashley 1549 [2.5] =:= Burns, Donal 1349 [3]
7 Bradley, Michael 1342 [2.5] 0:1 Donoghue, John 1830 [2.5]
8 Panneerselvam, Arunkumar 1328 [2.5] 0:1 Mishin, Dmitry 1664 [2.5]
9 Mc Sweeney, Eoin 1335 [2.5] 0:1 O' Hallahan, Donal 1524 [2.5]
10 Cashin, Daniel 1350 [2.5] =:= Watkins, Mark R. 1218 [2.5]
11 O' Donovan, Paul 1802 [2] 1:0 Dalton, Tony 1050 [2.5]
12 O' Hallahan, Mark 1092 [2] 0:1 Doyle, Hugh 1852 [2]
13 Lawrence, Simon 1771 [2] 1:0 Trehy, Tom 1132 [2]
14 Mc Auliffe, Adrian 850 [2] 1:0 Flannery, David 1590 [2]
15 O' Kelly, David 1502 [2] +:- Hickey, Tom 1164 [2]
16 Pitts, Eamonn 1332 [2] 1:0 O' Mahoney, Keegan 1021 [2]
17 Long, Killian 1506 [1.5] +:- Gill, Craig I. 1081 [1.5]
18 Gill, Angus F. 803 [1.5] 0:1 Harkin, Jim 1300 [1.5]
19 Bohan, Fergal 1200 [2] -:- O' Dowd, John A. 900 [2]
20 Mc Sweeney, Dara 575 [1.5] 0:1 Coughlan, Anne B. 1140 [1.5]
21 Connell, Dan 1200 [1] +:- O' Mahony, Cain 950 [1.5]
22 Doyle, Eoin P. 677 [1] -:+ Browne, Joe 1008 [1]
23 Doyle, Peter 1005 [1] 1:0 O' Sullivan, Ted 1000 [1]
24 O' Riordan, Pat 900 [1] =:= Przestrzelski, Kristof 800 [1]
25 Roberts, Oliver [0] 0:1 Holohan, Rory 1063 [.5]
26 Mc Sweeney, Paul J. 1050 [0] 1:0 Sheehan, Donal 556 [.5]
27 Carr, Thomas 943 [.5] 0:0 BYE
Round 4 Results
No Name Loc Total Result Name Loc Total
1 Leichert, Piotr 1800 [3] 0:1 Walsh, Paul 2014 [3]
2 De Jonge, Henk 1913 [3] 1:0 O' Riordan, Kieran 1773 [3]
3 Smith, David J. 1762 [3] 1:0 Short, Stephen 1827 [3]
4 Donoghue, John 1830 [2] =:= Hackett, Len 1497 [2.5]
5 Twomey, Pat 1711 [2] 1:0 Pitts, Eamonn 1332 [2]
6 Mc Sweeney, Eoin 1335 [2.5] -:- Mishin, Dmitry 1664 [2.5]
7 Watkins, Mark R. 1218 [2] =:= Campion, Ashley 1549 [2]
8 O' Hallahan, Donal 1524 [2] =:= Bradley, Michael 1342 [2]
9 Hickey, Tom 1164 [2] 0:1 Foran, Barry 1416 [2]
10 Van Hoogstad, Wim 1400 [2] 1:0 O' Hallahan, Mark 1092 [2]
11 Dalton, Tony 1050 [2] =:= Cashin, Daniel 1350 [2]
12 Burns, Donal 1349 [2] 1:0 O' Mahoney, Keegan 1021 [2]
13 O' Donovan, Paul 1802 [2] -:- Doyle, Hugh 1852 [2]
14 Harkin, Jim 1300 [1.5] 0:1 Panneerselvam, Arunkumar 1328 [1.5]
15 O' Sullivan, Ted 1000 [1] 0:1 Lawrence, Simon 1771 [1]
16 Flannery, David 1590 [1] 1:0 Doyle, Peter 1005 [1]
17 O' Mahony, Cain 950 [1] =:= Long, Killian 1506 [1]
18 O' Kelly, David 1502 [1] +:- O' Riordan, Pat 900 [1]
19 Connell, Dan 1200 [1] 0:1 Mc Auliffe, Adrian 850 [1]
20 Coughlan, Anne B. 1140 [1] =:= Gill, Angus F. 803 [1]
21 Trehy, Tom 1132 [1] 1:0 Doyle, Eoin P. 677 [1]
22 Mc Sweeney, Dara 575 [1.5] -:- Gill, Craig I. 1081 [1.5]
23 Browne, Joe 1008 [0] 1:0 Holohan, Rory 1063 [.5]
24 O' Dowd, John A. 900 [.5] 1:0 Mc Sweeney, Paul J. 1050 [0]
25 Przestrzelski, Kristof 800 [0] 1:0 Roberts, Oliver [0]
26 Rzemek, Wojciech 1820 [1.5] 0:0 BYE
27 Bohan, Fergal 1200 [1.5] 0:0 BYE
28 Czeszeyko-Sochacki, Grzegorz 1000 [.5] 0:0 BYE
29 O' Leary, Declan 1000 [0] 0:0 BYE
30 Carr, Thomas 943 [.5] 0:0 BYE
31 O' Donovan, Brendan 800 [.5] 0:0 BYE
Round 3 Results
No Name Loc Total Result Name Loc Total
1 Walsh, Paul 2014 [2] 1:0 Twomey, Pat 1711 [2]
2 Campion, Ashley 1549 [2] 0:1 De Jonge, Henk 1913 [2]
3 Short, Stephen 1827 [2] 1:0 O'Hallahan, Donal 1524 [2]
4 Cashin, Daniel 1350 [2] 0:1 Leichert, Piotr 1800 [2]
5 O'Riordan, Kieran 1773 [2] 1:0 Van Hoogstad, Wim 1400 [2]
6 Smith, David J. 1762 [2] 1:0 Watkins, Mark R. 1218 [2]
7 Rzemek, Wojciech 1820 [1.5] -:- Bohan, Fergal 1200 [1.5]
8 Hackett, Len 1497 [1.5] 1:0 O' Donovan, Paul 1802 [1.5]
9 Doyle, Hugh 1852 [1] =:= Harkin, Jim 1300 [1]
10 Connell, Dan 1200 [1] -:+ Donoghue, John 1830 [1]
11 Lawrence, Simon 1771 [1] 0:1 Hickey, Tom 1164 [1]
12 Mishin, Dmitry 1664 [1] 1:0 Coughlan, Anne B. 1140 [1]
13 O' Mahoney, Keegan 1021 [1] 1:0 Flannery, David 1590 [1]
14 Long, Killian 1506 [1] 0:1 Dalton, Tony 1050 [1]
15 O'Hallahan, Mark 1092 [1] 1:0 O'Kelly, David 1502 [1]
16 Foran, Barry 1416 [1] 1:0 O' Sullivan, Ted 1000 [1]
17 Doyle, Eoin P. 677 [1] 0:1 Burns, Donal 1349 [1]
18 Bradley, Michael 1342 [1] 1:0 O' Mahony, Cain 950 [1]
19 Gill, Angus F. 803 [1] 0:1 Mc Sweeney, Eoin 1335 [1]
20 Mc Sweeney, Dara 575 [1] -:+ Pitts, Eamonn 1332 [1]
21 Carr, Thomas 943 [.5] -:- O' Donovan, Brendan 800 [.5]
22 Czeszeyko-Sochacki, Grzegorz 1000 [.5] -:+ Trehy, Tom 1132 [0]
23 O' Leary, Declan 1000 [0] -:+ Gill, Craig I. 1081 [0]
24 Holohan, Rory 1063 [0] =:= O' Dowd, John A. 900 [0]
25 Mc Sweeney, Paul J. 1050 [0] 0:1 O' Riordan, Pat 900 [0]
26 Mc Auliffe, Adrian 850 [0] 1:0 Browne, Joe 1008 [0]
27 Doyle, Peter 1005 [0] 1:0 Przestrzelski, Kristof 800 [0]
28 Panneerselvam, Arunkumar 1328 [1] =:0 BYE
Round 2 Results
No Name Loc Total Result Name Loc Total
1 O'Kelly, David 1502 [1] 0:1 Walsh, Paul 2014 [1]
2 De Jonge, Henk 1913 [1] 1:0 Long, Killian 1506 [1]
3 Van Hoogstad, Wim 1400 [1] 1:0 Doyle, Hugh 1852 [1]
4 Burns, Donal 1349 [1] 0:1 Short, Stephen 1827 [1]
5 Leichert, Piotr 1800 [1] 1:0 Foran, Barry 1416 [1]
6 Mc Sweeney, Eoin 1335 [1] 0:1 O'Riordan, Kieran 1773 [1]
7 Lawrence, Simon 1771 [1] 0:1 Cashin, Daniel 1350 [1]
8 Pitts, Eamonn 1332 [1] 0:1 Smith, David J. 1762 [1]
9 Twomey, Pat 1711 [1] 1:0 Bradley, Michael 1342 [1]
10 Flannery, David 1590 [1] 0:1 Watkins, Mark R. 1218 [1]
11 Dalton, Tony 1050 [1] 0:1 Campion, Ashley 1549 [1]
12 O'Hallahan, Donal 1524 [1] 1:0 Mc Sweeney, Dara 575 [1]
13 Rzemek, Wojciech 1820 [.5] +:- Hickey, Tom 1164 [1]
14 Hackett, Len 1497 [.5] +:- Carr, Thomas 943 [.5]
15 Bohan, Fergal 1200 [.5] +:- Sheehan, Donal 556 [.5]
16 Sheehan, Michael 965 [.5] -:- O' Donovan, Brendan 800 [.5]
17 O' Donovan, Paul 1802 [.5] 1:0 Czeszeyko-Sochacki, Grzegorz 1000 [.5]
18 Donoghue, John 1830 [0] 1:0 Mc Sweeney, Paul J. 1050 [0]
19 Browne, Joe 1008 [0] 0:1 Mishin, Dmitry 1664 [0]
20 Panneerselvam, Arunkumar 1328 [0] 1:0 Doyle, Peter 1005 [0]
21 O' Leary, Declan 1000 [0] -:+ Harkin, Jim 1300 [0]
22 Gannon, Aonghus J. 1231 [0] -:+ O' Sullivan, Ted 1000 [0]
23 Connell, Dan 1200 [0] +:- O' Dowd, John A. 900 [0]
24 Coughlan, Anne B. 1140 [0] 1:0 Mc Auliffe, Adrian 850 [0]
25 O' Mahony, Cain 950 [0] 1:0 Trehy, Tom 1132 [0]
26 O' Mahoney, Keegan 1021 [0] 1:0 Przestrzelski, Kristof 800 [0]
27 O' Riordan, Pat 900 [0] 0:1 O'Hallahan, Mark 1092 [0]
28 Gill, Craig I. 1081 [0] 0:1 Doyle, Eoin P. 677 [0]
29 Gill, Angus F. 803 [0] 1:0 Holohan, Rory 1063 [0]
Round 1 Results
No Name Loc Total Result Name Loc Total
1 Walsh, Paul 2014 [0] 1:0 Panneerselvam, Arunkumar 1328 [0]
2 Harkin, Jim 1300 [0] 0:1 De Jonge, Henk 1913 [0]
3 Doyle, Hugh 1852 [0] 1:0 Gannon, Aonghus J. 1231 [0]
4 Hickey, Tom 1164 [0] 1:0 Donoghue, John 1830 [0]
5 Short, Stephen 1827 [0] 1:0 Coughlan, Anne B. 1140 [0]
6 Trehy, Tom 1132 [0] 0:1 Leichert, Piotr 1800 [0]
7 O'Riordan, Kieran 1773 [0] 1:0 O' Mahoney, Keegan 1120 [0]
8 O'Hallahan, Mark 1092 [0] 0:1 Lawrence, Simon 1771 [0]
9 Smith, David J. 1762 [0] 1:0 Gill, Craig I. 1081 [0]
10 Holohan, Rory 1063 [0] 0:1 Twomey, Pat 1711 [0]
11 Mishin, Dmitry 1664 [0] 0:1 Dalton, Tony 1050 [0]
12 McSweeney, Paul J. 1050 [0] 0:1 Flannery, David 1590 [0]
13 Campion, Ashley 1549 [0] 1:0 Browne, Joe 1008 [0]
14 Doyle, Peter 1005 [0] 0:1 O'Hallahan, Donal 1524 [0]
15 Long, Killian 1506 [0] 1:0 O' Leary, Declan 1000 [0]
16 O' Sullivan, Ted 1000 [0] 0:1 O'Kelly, David 1502 [0]
17 Foran, Barry 1416 [0] 1:0 O' Mahony, Cain 950 [0]
18 O' Dowd, John A. 900 [0] -:+ Van Hoogstad, Wim 1400 [0]
19 Cashin, Daniel 1350 [0] 1:0 O' Riordan, Pat 900 [0]
20 Mc Auliffe, Adrian 850 [0] 0:1 Burns, Donal 1349 [0]
21 Bradley, Michael 1342 [0] 1:0 Gill, Angus F. 803 [0]
22 Przestrzelski, Kristof 800 [0] 0:1 Pitts, Eamonn 1332 [0]
23 Mc Sweeney, Eoin 1335 [0] +:- Doyle, Eoin P. 677 [0]
24 Watkins, Mark R. 1218 [0] 1:0 Connell, Dan 1200 [0]
25 Sheehan, Michael 965 [0] =:0 BYE
26 Carr, Thomas 943 [0] =:0 BYE
27 Mcsweeney, Dara 575 [0] 1:0 BYE
28 Sheehan, Donal 556 [0] =:0 BYE