Results
SwissSys Wall Chart. Cork Congress 2010: Masters (standings)
| # | Name/Rtng/ID | Cb/Sx | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot |
| 1 | Dejan Bojkov GM | Bulga | B 30 | W 36 | B 7 | W 2 | B 12 | W 4 | |
| 2505 | 1 | 2 | 3 | 3œ | 4œ | 5 | 5 | ||
| 2 | Bogdan Lalic GM | Croat | W 15 | B 45 | W 41 | B 1 | W 3 | B 9 | |
| 2498 | 1 | 2 | 3 | 3œ | 4 | 5 | 5 | ||
| 3 | Alex Lopez | Cork | B 29 | W 22 | B 40 | W 4 | B 2 | W 7 | |
| 2353 | 1 | 2 | 3 | 3œ | 4 | 5 | 5 | ||
| 4 | Alexander Baburin | Kilke | W 27 | B 23 | W 13 | B 3 | W 16 | B 1 | |
| 2531 | 1 | 2 | 2œ | 3 | 4 | 4œ | 4œ | ||
| 5 | Kieran Moynihan | C.C.Y | B 24 | W 39 | B 27 | W 22 | W 29 | B 18 | |
| 2100 | 0 | 1 | 2 | 2œ | 3œ | 4œ | 4œ | ||
| 6 | Paul Walsh | SARSF | B 50 | bye | W 15 | W 14 | B 21 | W 12 | |
| 2008 | œ | 1 | 2 | 2œ | 3œ | 4œ | 4œ | ||
| 7 | Philip Short | Galwa | W 19 | B 43 | W 1 | B 23 | W 25 | B 3 | |
| 2244 | 1 | 2 | 2 | 3 | 4 | 4 | 4 | ||
| 8 | John Joyce | Bray/ | B 26 | W 10 | B 21 | W 24 | B 14 | W 25 | |
| 2172 | œ | 1œ | 1œ | 2œ | 3 | 4 | 4 | ||
| 9 | Gavin Wall | LONDO | bye | W 42 | B 14 | W 21 | B 17 | W 2 | |
| 2317 | œ | 1œ | 2 | 3 | 4 | 4 | 4 | ||
| 10 | John Courtney | KILKE | bye | B 8 | W 44 | B 34 | W 13 | B 23 | |
| 1735 | œ | œ | 1œ | 2œ | 3 | 4 | 4 | ||
| 11 | Edward Stembridge | OXFOR | bye | W 21 | B 50 | W 33 | B 26 | B 31 | |
| 1925 | œ | œ | 1œ | 2 | 3 | 4 | 4 | ||
| 12 | Brian Galligan | Cork | W 39 | B 33 | W 18 | B 13 | W 1 | B 6 | |
| 2023 | 1 | 1œ | 2œ | 3œ | 3œ | 3œ | 3œ | ||
| 13 | Erik van Eijndhoven | SV Ve | B 37 | W 24 | B 4 | W 12 | B 10 | W 14 | |
| 2060 | 1 | 2 | 2œ | 2œ | 3 | 3œ | 3œ | ||
| 14 | Arnoud de Graaf | SC Mi | W 44 | B 48 | W 9 | B 6 | W 8 | B 13 | |
| 1848 | œ | 1œ | 2 | 2œ | 3 | 3œ | 3œ | ||
| 15 | Paul C. Kiely | Sarsf | B 2 | W 46 | B 6 | W 35 | B 28 | W 36 | |
| 1802 | 0 | 1 | 1 | 2 | 2œ | 3œ | 3œ | ||
| 16 | Peter Cafolla | Rathm | B 21 | W 26 | B 30 | W 41 | B 4 | W 20 | |
| 2038 | œ | 1 | 2 | 3 | 3 | 3œ | 3œ | ||
| 17 | Chris Duggan | Middl | W 20 | B 41 | W 33 | B 32 | W 9 | B 19 | |
| 2107 | 1 | 1 | 2 | 3 | 3 | 3œ | 3œ | ||
| 18 | Christopher Young | LIMER | W 25 | bye | B 12 | W 36 | B 22 | W 5 | |
| 1536 | 1 | 1œ | 1œ | 2œ | 3œ | 3œ | 3œ | ||
| 19 | Piotr Leichert | Cork | B 7 | W 49 | B 36 | W 28 | B 40 | W 17 | |
| 1800 | 0 | 1 | 1œ | 2 | 3 | 3œ | 3œ | ||
| 20 | Simon Lawrence | Cork | B 17 | W 47 | B 22 | W 42 | W 43 | B 16 | |
| 1771 | 0 | 1 | 1 | 2 | 3 | 3œ | 3œ | ||
| 21 | Gerry McCarthy | CORK | W 16 | B 11 | W 8 | B 9 | W 6 | W 30 | |
| 1717 | œ | 1œ | 2œ | 2œ | 2œ | 3 | 3 | ||
| 22 | Justin Hadi | Engla | W 52 | B 3 | W 20 | B 5 | W 18 | B 29 | |
| 1900 | 1 | 1 | 2 | 2œ | 2œ | 3 | 3 | ||
| 23 | Mark Berney | St. B | B 35 | W 4 | B 26 | W 7 | B 33 | W 10 | |
| 1948 | 1 | 1 | 2 | 2 | 3 | 3 | 3 | ||
| 24 | Alex Martinovic | Czech | W 5 | B 13 | W 43 | B 8 | W 32 | B 34 | |
| 1759 | 1 | 1 | 2 | 2 | 2œ | 3 | 3 | ||
| 25 | Dennis J. O'Donoghue | Cork | B 18 | W 31 | B 37 | W 40 | B 7 | B 8 | |
| 1855 | 0 | 1 | 2 | 3 | 3 | 3 | 3 | ||
| 26 | Orison Carlile | Cork | W 8 | B 16 | W 23 | B 38 | W 11 | B 43 | |
| 1790 | œ | 1 | 1 | 2 | 2 | 3 | 3 | ||
| 27 | Stephen Short | Cork | B 4 | W 35 | W 5 | B 31 | B 49 | W 47 | |
| 1823 | 0 | 1 | 1 | 1 | 2 | 3 | 3 | ||
| 28 | Oisin Murphy | GALWA | B 40 | W 51 | W 34 | B 19 | W 15 | B 32 | |
| 1720 | 0 | 1 | 1œ | 2 | 2œ | 3 | 3 | ||
| 29 | David J. Smith | CORK | W 3 | B 52 | W 45 | bye | B 5 | W 22 | |
| 1772 | 0 | 1 | 2 | 2œ | 2œ | 3 | 3 | ||
| 30 | Nick J. Larter | Ennis | W 1 | B 44 | W 16 | B 48 | W 45 | B 21 | |
| 1808 | 0 | 1 | 1 | 1œ | 2œ | 3 | 3 | ||
| 31 | Karl Jackson | GONZA | B 42 | B 25 | W 52 | W 27 | B 41 | W 11 | |
| 1671 | 0 | 0 | 1 | 2 | 3 | 3 | 3 | ||
| 32 | Hugh Doyle | Cork | B 51 | W 40 | B 42 | W 17 | B 24 | W 28 | |
| 1830 | 1 | 1 | 2 | 2 | 2œ | 3 | 3 | ||
| 33 | Ronan Magee | Trale | - 53 | W 12 | B 17 | B 11 | W 23 | - 41 | |
| 1757 | X 1 | 1œ | 1œ | 2 | 2 | X 3 | 3 | ||
| 34 | Kevin Henbest | bye | W 50 | B 28 | W 10 | B 37 | W 24 | ||
| 1838 | œ | 1 | 1œ | 1œ | 2œ | 3 | 3 | ||
| 35 | Pat Twomey | C.C.Y | W 23 | B 27 | W 47 | B 15 | W 51 | W 40 | |
| 1656 | 0 | 0 | 1 | 1 | 2 | 3 | 3 | ||
| 36 | Henk De Jonge | W 46 | B 1 | W 19 | B 18 | W 48 | B 15 | ||
| 1913 | 1 | 1 | 1œ | 1œ | 2œ | 2œ | 2œ | ||
| 37 | Kieran O'Riordan | Cork | W 13 | B 38 | W 25 | B 45 | W 34 | B 48 | |
| 1734 | 0 | 1 | 1 | 1œ | 1œ | 2œ | 2œ | ||
| 38 | Anthony Bourached | Lucan | B 41 | W 37 | B 46 | W 26 | B 39 | B 50 | |
| 1566 | 0 | 0 | 1 | 1 | 1œ | 2œ | 2œ | ||
| 39 | Kevin O'Flaherty | LIMER | B 12 | B 5 | W 48 | B 51 | W 38 | W 49 | |
| 1709 | 0 | 0 | œ | 1 | 1œ | 2œ | 2œ | ||
| 40 | Rory Quinn | Ennis | W 28 | B 32 | W 3 | B 25 | W 19 | B 35 | |
| 2048 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | ||
| 41 | Tom Healy | Cork | W 38 | W 17 | B 2 | B 16 | W 31 | - 33 | |
| 1878 | 1 | 2 | 2 | 2 | 2 | F 2 | 2 | ||
| 42 | Killian Long | Cork | W 31 | B 9 | W 32 | B 20 | B 46 | W 51 | |
| 1506 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | ||
| 43 | Fabio Biancalana | Germa | B 47 | W 7 | B 24 | W 50 | B 20 | W 26 | |
| 1900 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | ||
| 44 | David O'Kelly | Cork | B 14 | W 30 | B 10 | W 49 | W 52 | B 46 | |
| 1554 | œ | œ | œ | œ | 1œ | 2 | 2 | ||
| 45 | Eamon Keogh | KILKE | B 49 | W 2 | B 29 | W 37 | B 30 | bye | |
| 1909 | 1 | 1 | 1 | 1œ | 1œ | 2 | 2 | ||
| 46 | Shane Lee | Fingl | B 36 | B 15 | W 38 | B 52 | W 42 | W 44 | |
| 1633 | 0 | 0 | 0 | œ | 1œ | 2 | 2 | ||
| 47 | Terry Creighton | Elm M | W 43 | B 20 | B 35 | bye | W 50 | B 27 | |
| 1579 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | ||
| 48 | Jamie Flynn | bye | W 14 | B 39 | W 30 | B 36 | W 37 | ||
| 1633 | œ | œ | 1 | 1œ | 1œ | 1œ | 1œ | ||
| 49 | Pat Coleman | LIMER | W 45 | B 19 | W 51 | B 44 | W 27 | B 39 | |
| 1632 | 0 | 0 | œ | 1œ | 1œ | 1œ | 1œ | ||
| 50 | Art Coldrick | Phibs | W 6 | B 34 | W 11 | B 43 | B 47 | W 38 | |
| 1677 | œ | 1 | 1 | 1 | 1 | 1 | 1 | ||
| 51 | Tom O'Sullivan | Malah | W 32 | B 28 | B 49 | W 39 | B 35 | B 42 | |
| 1516 | 0 | 0 | œ | 1 | 1 | 1 | 1 | ||
| 52 | Kieran Young | LIMER | B 22 | W 29 | B 31 | W 46 | B 44 | bye | |
| 1592 | 0 | 0 | 0 | œ | œ | 1 | 1 | ||
| 53 | Lasha Tsaboshvili | LIMER | - 33 | ---- | ---- | ---- | ---- | ---- | |
| 2067 | F 0 | U 0 | U 0 | U 0 | U 0 | U 0 | 0 |
SwissSys Wall Chart. Cork Congress 2010: Major (standings)
| # | Name/Rtng/ID | Cb/Sx | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot |
| 1 | Denis O'Connell | Cork | W 29 | B 38 | W 10 | B 2 | W 6 | W 8 | |
| 1534 | 1 | 2 | 3 | 3œ | 4œ | 5œ | 5œ | ||
| 2 | Cormac P. O'Brien | Gonza | W 25 | B 39 | W 8 | W 1 | B 9 | B 4 | |
| 1475 | 1 | 2 | 3 | 3œ | 4œ | 4œ | 4œ | ||
| 3 | Daniel Cashin | Cork | B 23 | W 11 | B 14 | B 18 | W 10 | W 13 | |
| 1335 | 1 | 1œ | 2 | 3 | 3œ | 4œ | 4œ | ||
| 4 | Barry Foran | Cork | W 15 | B 28 | W 42 | B 9 | B 11 | W 2 | |
| 1420 | 1 | 1œ | 2œ | 2œ | 3œ | 4œ | 4œ | ||
| 5 | John A. Cormican | Galwa | B 13 | W 8 | W 25 | B 35 | B 19 | W 10 | |
| 1244 | 1 | 1 | 2 | 3 | 3œ | 4œ | 4œ | ||
| 6 | Michael Bradley | bye | B 26 | W 28 | W 11 | B 1 | B 17 | ||
| 1413 | œ | 1œ | 2œ | 3œ | 3œ | 4œ | 4œ | ||
| 7 | Steven Dixon | ST.B | W 42 | B 36 | B 45 | W 23 | B 31 | W 12 | |
| 1401 | œ | œ | 1œ | 2œ | 3œ | 4œ | 4œ | ||
| 8 | Wim Hoogstad | Cork | W 26 | B 5 | B 2 | W 29 | W 14 | B 1 | |
| 1400 | 1 | 2 | 2 | 3 | 4 | 4 | 4 | ||
| 9 | Ray Woodhouse | B 37 | W 12 | B 22 | W 4 | W 2 | B 18 | ||
| 1197 | 1 | 1œ | 2œ | 3œ | 3œ | 4 | 4 | ||
| 10 | Laurent Talazec | Limer | B 30 | W 16 | B 1 | W 12 | B 3 | B 5 | |
| 1400 | 1 | 2 | 2 | 3 | 3œ | 3œ | 3œ | ||
| 11 | David Cormican | Galwa | W 40 | B 3 | W 17 | B 6 | W 4 | B 30 | |
| 1442 | 1 | 1œ | 2œ | 2œ | 2œ | 3œ | 3œ | ||
| 12 | Cormac Roche | Malah | W 24 | B 9 | W 36 | B 10 | W 15 | B 7 | |
| 1390 | 1 | 1œ | 2œ | 2œ | 3œ | 3œ | 3œ | ||
| 13 | Robert Matthews | CORK | W 5 | B 24 | W 15 | B 42 | W 30 | B 3 | |
| 1400 | 0 | 1 | 1œ | 2œ | 3œ | 3œ | 3œ | ||
| 14 | Mark R. Watkins | Cork | W 33 | B 27 | W 3 | W 32 | B 8 | B 19 | |
| 1218 | œ | 1œ | 2 | 3 | 3 | 3œ | 3œ | ||
| 15 | Eoin O'Higgins | Gonza | B 4 | W 37 | B 13 | W 22 | B 12 | W 29 | |
| 1300 | 0 | 1 | 1œ | 2œ | 2œ | 3œ | 3œ | ||
| 16 | James Harkin | CORK | W 21 | B 10 | W 19 | B 38 | W 17 | B 33 | |
| 1300 | 1 | 1 | 1œ | 2œ | 2œ | 3œ | 3œ | ||
| 17 | Philip Maguire | WICKL | B 41 | W 32 | B 11 | W 30 | B 16 | W 6 | |
| 1385 | 1 | 2 | 2 | 2œ | 3œ | 3œ | 3œ | ||
| 18 | Eoin Minnock | Kilke | W 43 | B 20 | B 35 | W 3 | B 32 | W 9 | |
| 1100 | 1 | 1œ | 2 | 2 | 3 | 3œ | 3œ | ||
| 19 | Edward Tobin | ST.B | - 28 | W 31 | B 16 | B 36 | W 5 | W 14 | |
| 1365 | œ | 1 | 1œ | 2œ | 3 | 3œ | 3œ | ||
| 20 | Donal O'Hallahan | Cork | B 31 | W 18 | B 29 | W 28 | B 24 | W 23 | |
| 1524 | œ | 1 | 1 | 2 | 2œ | 3œ | 3œ | ||
| 21 | Eugene Donohoe | Elm M | B 16 | W 30 | B 41 | W 26 | B 29 | W 31 | |
| 1428 | 0 | 0 | 1 | 2 | 2œ | 3œ | 3œ | ||
| 22 | Niki Mullins | CORK | W 45 | B 42 | W 9 | B 15 | W 40 | B 28 | |
| 1414 | 1 | 1œ | 1œ | 1œ | 2œ | 3œ | 3œ | ||
| 23 | Conor E. O'Donnell | W 3 | W 45 | B 27 | B 7 | W 35 | B 20 | ||
| 1100 | œ | 1 | 2 | 2 | 3 | 3 | 3 | ||
| 24 | Michael Murphy | Cork | B 12 | W 13 | B 37 | W 39 | W 20 | B 25 | |
| 1213 | 0 | 0 | 1 | 2 | 2œ | 3 | 3 | ||
| 25 | Eoin McSweeney | Cork | B 2 | W 41 | B 5 | W 34 | B 36 | W 24 | |
| 1335 | 0 | 1 | 1 | 1œ | 2œ | 3 | 3 | ||
| 26 | Maurice J. Coveney | B 8 | W 6 | B 44 | B 21 | W 37 | W 35 | ||
| 1244 | 0 | 0 | 1 | 1 | 2 | 3 | 3 | ||
| 27 | Paddy Divilly | Longf | B 32 | W 14 | W 23 | B 45 | B 34 | W 39 | |
| 1465 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | ||
| 28 | Keegan O'Mahoney | Cork | - 19 | W 4 | B 6 | B 20 | W 38 | W 22 | |
| 1180 | 1 | 1œ | 1œ | 1œ | 2œ | 2œ | 2œ | ||
| 29 | Gary Loughran | Unive | B 1 | W 34 | W 20 | B 8 | W 21 | B 15 | |
| 1303 | 0 | 1 | 2 | 2 | 2œ | 2œ | 2œ | ||
| 30 | Tony O'Leary | Cork | W 10 | B 21 | W 39 | B 17 | B 13 | W 11 | |
| 1271 | 0 | 1 | 2 | 2œ | 2œ | 2œ | 2œ | ||
| 31 | Kevin Fitzpatrick | Galwa | W 20 | B 19 | W 38 | B 40 | W 7 | B 21 | |
| 1301 | œ | 1 | 1œ | 2œ | 2œ | 2œ | 2œ | ||
| 32 | Arunkumar Panneerselvam | Cork | W 27 | B 17 | W 43 | B 14 | W 18 | B 38 | |
| 1328 | 1 | 1 | 2 | 2 | 2 | 2œ | 2œ | ||
| 33 | Turlough Kelly | Kilke | B 14 | W 35 | B 40 | B 43 | W 42 | W 16 | |
| 1395 | œ | œ | œ | 1œ | 2œ | 2œ | 2œ | ||
| 34 | Peter Lally | C.C.Y | W 38 | B 29 | bye | B 25 | W 27 | B 42 | |
| 1138 | 0 | 0 | 1 | 1œ | 1œ | 2œ | 2œ | ||
| 35 | Paul Guinness | Dubli | W 36 | B 33 | W 18 | W 5 | B 23 | B 26 | |
| 1354 | œ | 1œ | 2 | 2 | 2 | 2 | 2 | ||
| 36 | Anne B. Coughlan | Cork | B 35 | W 7 | B 12 | W 19 | W 25 | B 40 | |
| 1167 | œ | 1œ | 1œ | 1œ | 1œ | 2 | 2 | ||
| 37 | Ruth E. Cormican | Galwa | W 9 | B 15 | W 24 | B 41 | B 26 | W 43 | |
| 1375 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | ||
| 38 | Donal Burns | Cork | B 34 | W 1 | B 31 | W 16 | B 28 | W 32 | |
| 1349 | 1 | 1 | 1œ | 1œ | 1œ | 2 | 2 | ||
| 39 | Jim McNamara | WICKL | W 44 | W 2 | B 30 | B 24 | W 45 | B 27 | |
| 1341 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | ||
| 40 | Jason Hurley | CORK | B 11 | bye | W 33 | W 31 | B 22 | W 36 | |
| 1326 | 0 | œ | 1œ | 1œ | 1œ | 2 | 2 | ||
| 41 | John McGann | Londo | W 17 | B 25 | W 21 | W 37 | B 43 | B 45 | |
| 1200 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | ||
| 42 | Shay Scott | Malah | B 7 | W 22 | B 4 | W 13 | B 33 | W 34 | |
| 1289 | 1 | 1œ | 1œ | 1œ | 1œ | 1œ | 1œ | ||
| 43 | Rory Holohan | CORK | B 18 | W 46 | B 32 | W 33 | W 41 | B 37 | |
| 1063 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| 44 | Tom Hickey | CORK | B 39 | ---- | W 26 | bye | ---- | ---- | |
| 1164 | 0 | U 0 | 0 | 1 | U 1 | U 1 | 1 | ||
| 45 | Tony Dalton | B 22 | B 23 | W 7 | W 27 | B 39 | W 41 | ||
| unr. | 0 | œ | œ | œ | œ | œ | œ | ||
| 46 | Paul Michael Dorgan | UL | bye | B 43 | ---- | ---- | ---- | ---- | |
| unr. | œ | œ | U œ | U œ | U œ | U œ | œ |
SwissSys Wall Chart. Cork Congress 2010: Minor (standings)
| # | Name/Rtng/ID | Cb/Sx | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot |
| 1 | Liam Murphy | Adare | W 7 | B 12 | W 15 | B 3 | W 6 | B 4 | |
| 982 | 1 | 2 | 3 | 4 | 4œ | 5 | 5 | ||
| 2 | Adrian McCauliffe | Cork | W 14 | B 35 | W 7 | B 15 | W 16 | B 13 | |
| 890 | 0 | 1 | 2 | 3 | 4 | 5 | 5 | ||
| 3 | Aidan O'Sullivan | W 22 | - 11 | B 16 | W 1 | B 26 | B 6 | ||
| 1013 | 1 | X 2 | 3 | 3 | 4 | 5 | 5 | ||
| 4 | Geoffrey Keating | W 10 | bye | W 21 | B 27 | B 18 | W 1 | ||
| 745 | 1 | 1œ | 2œ | 3œ | 4œ | 5 | 5 | ||
| 5 | Angus F. Gill | Cork | B 8 | B 15 | W 37 | W 26 | B 17 | B 14 | |
| 803 | 1 | 1 | 2 | 2œ | 3œ | 4œ | 4œ | ||
| 6 | Patrick O'Mahoney | Dunga | B 36 | W 34 | B 13 | W 18 | B 1 | W 3 | |
| 930 | 1 | 2 | 3 | 4 | 4œ | 4œ | 4œ | ||
| 7 | Fergal Bohan | Cork | B 1 | W 19 | B 2 | W 34 | W 28 | B 26 | |
| 700 | 0 | 1 | 1 | 2 | 3 | 4 | 4 | ||
| 8 | John G. Connolly | W 5 | B 30 | W 17 | B 33 | W 15 | B 16 | ||
| 769 | 0 | 1 | 1 | 2 | 3 | 4 | 4 | ||
| 9 | Jeffery Alfred | bye | B 17 | W 12 | W 28 | B 20 | W 18 | ||
| 748 | œ | 1 | 1œ | 2œ | 3 | 4 | 4 | ||
| 10 | Mark O'Hallahan | Cork | B 4 | W 32 | B 27 | W 37 | B 19 | W 22 | |
| 1092 | 0 | 1 | 1 | 2 | 3 | 4 | 4 | ||
| 11 | Peter O Mahony | CORK | B 19 | - 3 | bye | bye | W 23 | W 20 | |
| unr. | 1 | F 1 | 1œ | 2 | 3 | 4 | 4 | ||
| 12 | Alan Delahunty | B 29 | W 1 | B 9 | W 21 | B 34 | W 27 | ||
| unr. | 1 | 1 | 1œ | 1œ | 2œ | 3œ | 3œ | ||
| 13 | Frank Cooke | RATHM | bye | B 39 | W 6 | B 22 | W 27 | W 2 | |
| 834 | œ | 1œ | 1œ | 2œ | 3œ | 3œ | 3œ | ||
| 14 | Dave Cremin | CORK | B 2 | - 18 | W 35 | bye | B 21 | W 5 | |
| unr. | 1 | F 1 | 2 | 2œ | 3œ | 3œ | 3œ | ||
| 15 | Peter Doyle | Cork | B 28 | W 5 | B 1 | W 2 | B 8 | W 29 | |
| 1075 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | ||
| 16 | Oliver Roberts | W 24 | B 20 | W 3 | B 23 | B 2 | W 8 | ||
| unr. | 1 | 2 | 2 | 3 | 3 | 3 | 3 | ||
| 17 | Sean Phillips | NCW | B 32 | W 9 | B 8 | B 20 | W 5 | W 21 | |
| unr. | œ | 1 | 2 | 2œ | 2œ | 3 | 3 | ||
| 18 | Pat Corcoran | Cork | W 30 | - 14 | B 26 | B 6 | W 4 | B 9 | |
| 1000 | 1 | X 2 | 3 | 3 | 3 | 3 | 3 | ||
| 19 | Jonathan Kiely | Water | W 11 | B 7 | W 30 | B 25 | W 10 | B 35 | |
| 937 | 0 | 0 | 1 | 2 | 2 | 3 | 3 | ||
| 20 | Cain O'Mahony | Cork | B 38 | W 16 | B 40 | W 17 | W 9 | B 11 | |
| 1000 | 1 | 1 | 2 | 2œ | 3 | 3 | 3 | ||
| 21 | Peter Cooke | RATHM | bye | W 36 | B 4 | B 12 | W 14 | B 17 | |
| 808 | œ | 1œ | 1œ | 2œ | 2œ | 3 | 3 | ||
| 22 | Krzysztof Przestrzelski | Cork | B 3 | W 38 | B 34 | W 13 | W 24 | B 10 | |
| 700 | 0 | 1 | 2 | 2 | 3 | 3 | 3 | ||
| 23 | Pat O'Brien | Rathm | B 37 | W 26 | B 29 | W 16 | B 11 | W 31 | |
| 960 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | ||
| 24 | Joe Browne | Cork | B 16 | W 29 | B 38 | W 39 | B 22 | W 30 | |
| 1008 | 0 | 0 | 1 | 2 | 2 | 3 | 3 | ||
| 25 | Noel Keating | B 34 | bye | bye | W 19 | B 33 | B 37 | ||
| 600 | 0 | œ | 1 | 1 | 2 | 3 | 3 | ||
| 26 | Mark Monahan | NUIG | W 35 | B 23 | W 18 | B 5 | W 3 | W 7 | |
| 1166 | 1 | 2 | 2 | 2œ | 2œ | 2œ | 2œ | ||
| 27 | Jack Fitzgerald | bye | B 31 | W 10 | W 4 | B 13 | B 12 | ||
| 547 | œ | 1œ | 2œ | 2œ | 2œ | 2œ | 2œ | ||
| 28 | Thomas Keating | W 15 | bye | W 31 | B 9 | B 7 | W 39 | ||
| 379 | 0 | œ | 1œ | 1œ | 1œ | 2œ | 2œ | ||
| 29 | Pat O'Riordan | CORK | W 12 | B 24 | W 23 | bye | W 31 | B 15 | |
| unr. | 0 | 1 | 1 | 1œ | 2 | 2 | 2 | ||
| 30 | Robbie Matthews | CORK | B 18 | W 8 | B 19 | W 38 | B 32 | B 24 | |
| unr. | 0 | 0 | 0 | 1 | 2 | 2 | 2 | ||
| 31 | Oisin Hodgins | GALWA | bye | W 27 | B 28 | W 32 | B 29 | B 23 | |
| unr. | œ | œ | œ | 1œ | 2 | 2 | 2 | ||
| 32 | Fiona Cormican | Galwa | W 17 | B 10 | W 39 | B 31 | W 30 | B 36 | |
| 421 | œ | œ | 1 | 1 | 1 | 2 | 2 | ||
| 33 | Paul Michael Dorgan | ---- | ---- | B 36 | W 8 | W 25 | B 38 | ||
| unr. | U 0 | U 0 | 1 | 1 | 1 | 2 | 2 | ||
| 34 | Craig I. Gill | CORK | W 25 | B 6 | W 22 | B 7 | W 12 | bye | |
| 1081 | 1 | 1 | 1 | 1 | 1 | 1œ | 1œ | ||
| 35 | Walter Fitzgibbon | CORK | B 26 | W 2 | B 14 | W 36 | B 39 | W 19 | |
| 666 | 0 | 0 | 0 | œ | 1œ | 1œ | 1œ | ||
| 36 | Ted O Sullivan | Cork | W 6 | B 21 | W 33 | B 35 | B 37 | W 32 | |
| unr. | 0 | 0 | 0 | œ | 1œ | 1œ | 1œ | ||
| 37 | Donal Sheehan | Cork | W 23 | bye | B 5 | B 10 | W 36 | W 25 | |
| 556 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| 38 | Oisin Tong | LIMER | W 20 | B 22 | W 24 | B 30 | bye | W 33 | |
| unr. | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ||
| 39 | Tom McGrath | CARRI | bye | W 13 | B 32 | B 24 | W 35 | B 28 | |
| unr. | œ | œ | 1 | 1 | 1 | 1 | 1 | ||
| 40 | Eoin P. Doyle | CORK | bye | bye | W 20 | ---- | ---- | ---- | |
| 644 | œ | 1 | 1 | U 1 | U 1 | U 1 | 1 |