2010 Final Standings

Mulcahy Cup 2010 - Round 6

 

Standings

Place Name                           Feder Rtg Loc  Score M-Buch. Buch. Progr.

 1-2  Short, Stephen                           1823 5        14.5  21.5   18.5
      Keogh               N M, Eamon           1909 5        14.0  21.5   17.0
 3-7  Walsh, Paul                              2008 4.5      17.0  25.0   17.0
      O'Riordan, Kieran                        1734 4.5      15.0  22.5   16.5
      Kiely, Paul C.                           1802 4.5      14.5  22.0   16.5
      Doyle, Hugh                              1830 4.5      14.0  20.5   16.0
      Twomey, Pat                              1656 4.5      12.5  19.5   15.0
8-13  Nolan, Sean                              1552 4        16.0  23.5   15.5
      Path, David                              1986 4        15.5  23.0   18.0
      Rivera, Alejandro                        2013 4        14.0  21.0   14.5
      Campion, Ashley                          1502 4        13.0  19.5   14.5
      Dalton, Tony                             1050 4        11.5  17.5   12.0
      Van Hoogstad, Wim                        1400 4        11.5  17.5   11.0
14-20 Aoustin, Arnaud                          1920 3.5      15.0  22.5   16.0
      Leichert, Piotr                          1800 3.5      14.5  21.0   15.0
      De Jonge, Henk                           1913 3.5      14.5  21.0   14.0
      Mrozowski, Andrzej                       1685 3.5      12.0  18.5   12.0
      Smith, David J.                          1772 3.5      12.0  18.0   13.5
      O'Hallahan, Donal                        1524 3.5      12.0  17.5   12.5
      Foran, Barry                             1420 3.5      10.5  15.0   11.5
21-31 O'Connell, Denis                         1534 3        16.5  23.0   13.5
      Mc Carthy, Gerry                         1717 3        15.5  22.5   13.0
      O'donnell, Conor E.                      1073 3        13.5  19.0   10.5
      Hackett, Len                             1520 3        12.5  19.5   12.0
      Bradley, Michael                         1413 3        12.5  18.5   11.0
      Panneerselvam, Arunkumar                 1328 3        11.5  18.0    9.5
      Cashin, Daniel                           1335 3        11.5  17.5    9.0
      Harkin, Jim                              1300 3        11.5  17.0   10.0
      O'Sullivan, Tom                          1516 3        11.0  17.0   10.5
      Coleman, Pat                             1632 3        10.5  15.5   10.5
      O'Kelly, David                           1554 3         9.5  15.5    9.0
32-37 Staunton, Andrew                         1088 2.5      13.5  18.0   10.0
      Long, Killian                            1506 2.5      13.0  19.5   11.0
      Burns, Donal                             1349 2.5      10.5  16.0    8.0
      Scott, Shay                              1289 2.5       9.0  15.5    6.5
      Coveney, Maurice J.                      1244 2.5       9.0  14.5    7.0
      Doyle, Peter                             1075 2.5       9.0  13.0    4.5
38-45 O'Mahoney, Keegan                        1061 2        13.0  20.0   10.0
      Coughlan, Anne B.                        1167 2        11.5  17.0    7.0
      Pitts, Eamonn                            1333 2        11.0  16.5    5.5
      O'Hallahan, Mark                         1092 2        10.5  16.0    6.5
      O'riordan, Pat                           900  2        10.5  15.5    8.0
      Gill, Craig I.                           1081 2        10.5  14.5    8.5
      Przestrzelski, Krzysztof                 800  2         8.5  11.5    5.0
      Connolly, John G.                        769  2         8.0  13.0    4.5
46-48 Holohan, Rory                            1063 1.5      10.5  14.5    5.0
      Gill, Angus F.                           803  1.5      10.0  15.0    5.0
      Kiely, Jonathan                          937  1.5       9.5  14.5    4.0
 49   O'mahoney, Patrick                       930  1         9.5  13.0    3.0
 50   Sheehan, Donal                           556  0         8.5  13.0    0.0

Cross Table

No  Name                           Feder Rtg  1    2    3    4    5    6  

1.  Rivera, Alejandro                        26:D 40:W 18:D 14:W 10:D 24:D
2.  Walsh, Paul                              27:W 13:W  9:D 12:D 18:W  8:D
3.  Path, David                              28:W 14:W 10:W  4:W  8:L  6:L
4.  Aoustin, Arnaud                          29:W 16:W 11:W  3:L  9:D 12:L
5.  De Jonge, Henk                           30:W 18:L 26:W 21:W 12:D  9:L
6.  Keogh               N M, Eamon           31:W 19:D 15:W  9:D 13:W  3:W
7.  Doyle, Hugh                              32:W 20:D 23:W 18:D 24:D 10:W
8.  Short, Stephen                           33:W 21:W 12:D 19:W  3:W  2:D
9.  Kiely, Paul C.                           34:W 22:W  2:D  6:D  4:D  5:W
10. Leichert, Piotr                          35:W 24:W  3:L 37:W  1:D  7:L
11. Smith, David J.                          36:W 42:W  4:L 24:L 40:W 25:D
12. O'Riordan, Kieran                        37:W 25:W  8:D  2:D  5:D  4:W
13. Mc Carthy, Gerry                         38:W  2:L 27:W 32:W  6:L 15:L
14. Mrozowski, Andrzej                       39:W  3:L 31:W  1:L 37:D 23:W
15. Twomey, Pat                              40:+   :L  6:L 42:W 20:W 13:W
16. Coleman, Pat                             41:W  4:L 28:D 40:L 30:W 31:D
17. O'Kelly, David                           42:L 38:W 32:L 34:W 27:L 35:W
18. Nolan, Sean                              43:W  5:W  1:D  7:D  2:L 26:W
19. O'Connell, Denis                         44:W  6:D 20:W  8:L 43:D 27:L
20. O'Hallahan, Donal                        45:W  7:D 19:L 28:W 15:L 37:W
21. Hackett, Len                             46:W  8:L 35:W  5:L 29:W 43:L
22. O'Sullivan, Tom                          47:W  9:L 37:L 33:W 31:D 40:D
23. Long, Killian                            48:W   :L  7:L 43:L 28:W 14:L
24. Campion, Ashley                          49:W 10:L 36:W 11:W  7:D  1:D
25. Foran, Barry                             50:W 12:L 42:L 35:W 32:W 11:D
26. Bradley, Michael                          1:D   :L  5:L 36:W 42:W 18:L
27. Van Hoogstad, Wim                         2:L 39:W 13:L 41:W 17:W 19:W
28. Burns, Donal                              3:L 41:W 16:D 20:L 23:L 47:W
29. Cashin, Daniel                            4:L   :L 43:D 48:W 21:L 38:W
30. Pitts, Eamonn                             5:L 43:L 46:D 44:W 16:L 34:D
31. Panneerselvam, Arunkumar                  6:L 44:W 14:L 46:W 22:D 16:D
32. Harkin, Jim                               7:L 45:W 17:W 13:L 25:L 42:W
33. Scott, Shay                               8:L 46:D 34:D 22:L 41:D 44:W
34. Coveney, Maurice J.                       9:L 47:D 33:D 17:L 45:W 30:D
35. Coughlan, Anne B.                        10:L 48:W 21:L 25:L 49:W 17:L
36. O'Hallahan, Mark                         11:L 49:W 24:L 26:L 47:D 46:D
37. Staunton, Andrew                         12:L 50:W 22:W 10:L 14:D 20:L
38. Gill, Craig I.                           13:L 17:L 45:W 47:D   :L 29:L
39. Doyle, Peter                             14:L 27:L 48:L 49:D 50:W 41:W
40. O'donnell, Conor E.                      15:-  1:L 47:W 16:W 11:L 22:D
41. Holohan, Rory                            16:L 28:L 50:W 27:L 33:D 39:L
42. O'Mahoney, Keegan                        17:W 11:L 25:W 15:L 26:L 32:L
43. Dalton, Tony                             18:L 30:W 29:D 23:W 19:D 21:W
44. Kiely, Jonathan                          19:L 31:L 49:D 30:L 48:W 33:L
45. O'mahoney, Patrick                       20:L 32:L 38:L 50:W 34:L 49:L
46. O'riordan, Pat                           21:L 33:D 30:D 31:L   :L 36:D
47. Gill, Angus F.                           22:L 34:D 40:L 38:D 36:D 28:L
48. Przestrzelski, Krzysztof                 23:L 35:L 39:W 29:L 44:L 50:W
49. Connolly, John G.                        24:L 36:L 44:D 39:D 35:L 45:W
50. Sheehan, Donal                           25:L 37:L 41:L 45:L 39:L 48:L


Previous page: Mulcahy Cup 2010