Results

Mulcahy 2013

Mulcahy 2013 - Round 6

Results

No Name                     Total  Result   Name                Total

 1 Lopez, Alex              [4]      1:0    Short, Stephen      [4.5]
 2 Cormican, John A.        [3.5]    0:1    Quinn, Ciaran       [4]  
 3 Healy, Tom               [3.5]   .5:.5   Thee, Bernd         [3.5]
 4 Leichert, Piotr          [3.5]    0:1    Path, David         [3]  
 5 Hoogstad, Wim            [3]      0:1    Carlile, Orison     [3]  
 6 McCarthy, Paddy J.       [3]      1:0    Lynch, Peter J.     [3]  
 7 Hackett, Len             [3]      0:1    McCarthy, D. Gerry  [3]  
 8 McGrath, Tom             [2.5]    0:1    O'Mahoney, Keegan   [2.5]
 9 O'Connell, Denis         [2.5]    1:0    Coveney, Maurice J. [2.5]
10 Scott, Shay              [2]      1:0    Browne, Joe         [2]  
11 Roberts, Oliver          [2]      1:0    McAuliffe, Adrian   [2]  
12 Gill, Angus F.           [2]      0:1    Doran, Desmond      [2]  
13 Cormican, Fiona          [1.5]    0:1    Gallagher, Matthew  [2]  
14 Przestrzelski, Krzysztof [1.5]    1:0    Gill, Craig I.      [1.5]
15 Joyce, Elaine            [1]      0:1    Gallagher, Brendan  [1]  

Standings

Place Name                     Feder Rtg Loc  Score M-Buch. Buch. Progr.

 1-2  Lopez, Alex                        2449 5        16.0  24.0   17.5
      Quinn, Ciaran                      1985 5        15.5  23.0   18.5
  3   Short, Stephen                     1852 4.5      16.0  22.5   18.5
 4-9  Carlile, Orison                    1836 4        15.5  22.0   15.0
      Path, David                        1986 4        15.0  22.0   14.5
      Healy, Tom                         1855 4        14.5  21.0   16.0
      Thee, Bernd                        1758 4        14.0  19.5   14.0
      McCarthy, D. Gerry                 1733 4        13.0  20.0   13.5
      McCarthy, Paddy J.                 1810 4        11.5  18.0   12.0
10-13 Leichert, Piotr                    1843 3.5      15.0  23.0   14.5
      Cormican, John A.                  1995 3.5      13.5  21.0   14.0
      O'Connell, Denis                   1540 3.5      13.5  19.0   14.0
      O'Mahoney, Keegan                  1660 3.5      11.5  17.0   12.5
14-20 Hackett, Len                       1609 3        13.0  19.5   12.0
      Hoogstad, Wim                      1445 3        13.0  17.5   11.0
      Lynch, Peter J.                    1510 3        12.5  19.5   10.5
      Gallagher, Matthew                 878  3        11.5  17.0    9.5
      Doran, Desmond                     972  3        11.0  16.0    9.5
      Roberts, Oliver                    743  3        10.5  16.0    6.0
      Scott, Shay                        1337 3        10.5  14.5    9.0
21-23 McGrath, Tom                       1198 2.5      12.0  18.5    8.5
      Coveney, Maurice J.                1192 2.5      10.0  15.5    7.5
      Przestrzelski, Krzysztof           942  2.5       7.5  12.0    5.0
24-27 McAuliffe, Adrian                  1151 2        12.5  19.0    8.0
      Gill, Angus F.                     1150 2        12.0  18.0    7.0
      Browne, Joe                        961  2        11.0  17.0    5.0
      Gallagher, Brendan                      2         6.5  10.0    5.0
28-29 Gill, Craig I.                     1076 1.5      11.0  17.0    7.0
      Cormican, Fiona                    700  1.5      11.0  16.5    5.0
30-31 Joyce, Elaine                           1        11.5  17.0    5.0
      O'leary, Declan                    1258 1         6.5  12.0    4.0

Cross Table

No  Name                     Feder Rtg  1    2    3    4    5    6  

1.  Lopez, Alex                        15:W  8:D 11:W 14:W  4:D  6:W
2.  Cormican, John A.                  16:W  7:L 19:W 13:W  5:D  4:L
3.  Path, David                        18:W 10:W  6:L 12:D 11:D  7:W
4.  Quinn, Ciaran                      19:W  9:W  7:W  6:D  1:D  2:W
5.  Healy, Tom                         20:W 12:W 14:D  8:D  2:D 10:D
6.  Short, Stephen                     21:W 13:W  3:W  4:D  8:W  1:L
7.  Leichert, Piotr                    24:W  2:W  4:L 10:D 12:W  3:L
8.  Carlile, Orison                    25:W  1:D  9:W  5:D  6:L 16:W
9.  McCarthy, Paddy J.                 26:W  4:L  8:L 22:W 21:W 15:W
10. Thee, Bernd                        27:W  3:L 21:W  7:D 14:W  5:D
11. McCarthy, D. Gerry                 28:W   :D  1:L 16:W  3:D 13:W
12. O'Mahoney, Keegan                  29:W  5:L 23:W  3:D  7:L 19:W
13. Hackett, Len                       30:W  6:L 18:W  2:L 24:W 11:L
14. O'Connell, Denis                   31:W 17:W  5:D  1:L 10:L 20:W
15. Lynch, Peter J.                     1:L 22:W 27:D 19:D 17:W  9:L
16. Hoogstad, Wim                       2:L 26:W 31:W 11:L 27:W  8:L
17. Scott, Shay                          :D 14:L 24:D 31:W 15:L 25:W
18. O'leary, Declan                     3:L 25:W 13:L 21:- 28:-   : 
19. McGrath, Tom                        4:L 28:W  2:L 15:D 23:W 12:L
20. Coveney, Maurice J.                 5:L 27:L 28:W 23:D 29:W 14:L
21. McAuliffe, Adrian                   6:L 30:W 10:L 18:+  9:L 28:L
22. Gill, Angus F.                       :D 15:L   :D  9:L 30:W 24:L
23. Gill, Craig I.                       :D   :D 12:L 20:D 19:L 26:L
24. Doran, Desmond                      7:L 29:W 17:D 27:D 13:L 22:W
25. Browne, Joe                         8:L 18:L 30:L 26:W   :W 17:L
26. Przestrzelski, Krzysztof            9:L 16:L 29:D 25:L 31:W 23:W
27. Gallagher, Matthew                 10:L 20:W 15:D 24:D 16:L 29:W
28. Roberts, Oliver                    11:L 19:L 20:L   :W 18:+ 21:W
29. Cormican, Fiona                    12:L 24:L 26:D 30:W 20:L 27:L
30. Gallagher, Brendan                 13:L 21:L 25:W 29:L 22:L 31:W
31. Joyce, Elaine                      14:L   :W 16:L 17:L 26:L 30:L
by Swiss Perfect (TM)  www.swissperfect.com

Previous page: Mulcahy Cup
Next page: History