16th Cork Chess Congress 2008

Cross Table Masters

No Name                    Loc  Total  1    2    3    4    5    6  

1  CONQUEST "GM", STUART   2529 5     61:W 22:W  8:W  3:W  2:D  5:D
2  LALIC "GM", BOGDAN      2537 5     62:W 18:W 10:W  4:D  1:D 12:W
3  LOPEZ "FM", ALEX        2335 4.5   26:W 19:W 12:W  1:L 13:W  6:D
4  MEIJERS "GM", VIESTURS  2487 4.5   24:W 40:W 16:W  2:D  7:D  8:D
5  HEBDEN "GM", MARK       2514 4.5   43:W 13:W  7:L 42:W 19:W  1:D
6  BABURIN "GM", ALEXANDER 2556 4.5   44:W 14:D 20:W 17:D 22:W  3:D
7  Fehr, Felix             2180 4.5   50:W 49:W  5:W 11:D  4:D 10:D
8  Mc PHILLIPS, KARL       2236 4.5   51:W 41:W  1:L 20:W 17:W  4:D
9  Malligan, Danny         1800 4.5    0:D 37:L 59:W 53:W 21:W 23:W
10 SHORT "FM", PHILIP      2265 4     47:W 29:W  2:L 23:W 14:D  7:D
11 O' DRISCOLL, KIERAN     2046 4      0:D 21:W 15:W  7:D 12:L 30:W
12 QUINN, RORY             2122 4     45:W 48:W  3:L 32:W 11:W  2:L
13 Tsaboshvili, Lasha      2045 4     52:W  5:L 24:W 16:W  3:L 29:W
14 HEINRICH, JAN           2084 4     58:W  6:D 30:D 39:W 10:D 15:D
15 BENSON, OISIN P.        1775 4      0:D 54:W 11:L 37:W 40:W 14:D
16 O' DONOVAN, PAUL        1774 3.5   33:W 63:+  4:L 13:L 42:W 19:D
17 WALSH, PAUL             1941 3.5   59:W  0:D 37:W  6:D  8:L 22:D
18 MOYNIHAN, KIERAN        2069 3.5   25:W  2:L 44:W 30:L 31:W 24:D
19 CAFOLLA, PETER          1976 3.5   46:W  3:L 49:W 29:W  5:L 16:D
20 GALLIGAN, BRIAN         1931 3.5   39:W 38:W  6:L  8:L 25:D 47:W
21 SMITH, DAVID J.         1737 3.5    0:D 11:L 34:W 41:W  9:L 38:W
22 KEOGH "NM", EAMON       2055 3.5   57:W  1:L 61:W 48:W  6:L 17:D
23 QUINN, CIARAN           1875 3.5   37:D 53:W 56:W 10:L 30:W  9:L
24 SHORT, STEPHEN          1807 3.5    4:L 55:W 13:L 54:W 48:W 18:D
25 CARLILE, ORISON         1748 3.5   18:L 36:W 42:L 61:W 20:D 50:W
26 O' DONOGHUE, D.J.       1806 3.5    3:L 46:W 29:L 55:W 38:D 40:W
27 KANE, BRENDAN           1797 3.5   38:L 33:L 52:W 35:D 41:W 44:W
28 HEALY, TOM              1833 3.5    0:D 56:L 48:L 57:W 53:W 39:W
29 FRITH, ROBERT           1700 3     36:W 10:L 26:W 19:L 50:W 13:L
30 KIELY, PAUL C.          1872 3     54:D 34:W 14:D 18:W 23:L 11:L
31 O' FLAHERTY, KEVIN      1670 3      0:D 35:D 41:D 43:W 18:L 32:D
32 De JONGE, HENK          1875 3     48:L 45:W 38:W 12:L 39:D 31:D
33 Aoustin, Arnaud         2150 3     16:L 27:W 50:L 47:D 45:D 49:W
34 FLYNN, JAMIE            1593 3      0:D 30:L 21:L 58:W 43:D 57:W
35 DONOGHUE, JOHN          1878 3     56:D 31:D 39:L 27:D 49:D 48:W
36 Mc KEON, JAMES P.       1861 3     29:L 25:L 54:D 46:D 55:W 51:W
37 O' KELLY, DAVID         1557 2.5   23:D  9:W 17:L 15:L 47:L 53:W
38 Hilmer, Frank           2250 2.5   27:W 20:L 32:L 56:W 26:D 21:L
39 BERNEY, MARK            1564 2.5   20:L  0:W 35:W 14:L 32:D 28:L
40 Piasta, Bartosz         2000 2.5   60:W  4:L 43:D 50:W 15:L 26:L
41 Mc CABE, DARREN         1955 2.5   55:W  8:L 31:D 21:L 27:L 56:W
42 ANNESLEY, GARETH        1942 2.5   49:L 51:W 25:W  5:L 16:L 45:D
43 MARTINOVIC, ALEX        1808 2.5    5:L 52:W 40:D 31:L 34:D 46:D
44 Mc CARTHY, GERRY        1848 2.5    6:L 57:W 18:L 45:D 56:W 27:L
45 SHORT, DON              1756 2.5   12:L 32:L 60:W 44:D 33:D 42:D
46 LARTER, NICK            1697 2.5   19:L 26:L 58:D 36:D 54:W 43:D
47 Leichert, Piotr         1800 2.5   10:L 59:W 53:L 33:D 37:W 20:L
48 FERRER, YOEL            1557 2     32:W 12:L 28:W 22:L 24:L 35:L
49 TWOMEY, PAT             1639 2     42:W  7:L 19:L 51:D 35:D 33:L
50 MURPHY, DARA T.         1863 2      7:L 58:W 33:W 40:L 29:L 25:L
51 SCANNELL, TONY          1782 2      8:L 42:L 57:D 49:D 59:W 36:L
52 MURPHY, SEAN            1738 2     13:L 43:L 27:L 60:D 58:D 59:W
53 France, Robert          1600 1.5    0:D 23:L 47:W  9:L 28:L 37:L
54 MYERS, TOM              1513 1.5   30:D 15:L 36:D 24:L 46:L 60:D
55 COURTNEY, JOHN          1666 1.5   41:L 24:L  0:W 26:L 36:L 58:D
56 DOYLE, HUGH             1558 1.5   35:D 28:W 23:L 38:L 44:L 41:L
57 LEITCH, CALUM           1745 1.5   22:L 44:L 51:D 28:L 60:W 34:L
58 Quinn, Joseph           1750 1.5   14:L 50:L 46:D 34:L 52:D 55:D
59 WHALLEY, ANTHONY        1574 1     17:L 47:L  9:L  0:W 51:L 52:L
60 MIRZA, GABRIEL          1727 1     40:L 61:L 45:L 52:D 57:L 54:D
61 Rae, Stephen            1816 1      1:L 60:W 22:L 25:L  0:   0: 
62 DALY, JUSTIN            1821 .5     2:L  0:D  0:   0:   0:   0: 
63 HORVATH, GABOR          2276 .5     0:D 16:-  0:   0:   0:   0: 

Cross Table Major

No Name                     Loc  Total  1    2    3    4    5    6  

1  BURNISTON, MICHAEL       1465 5     21:W 42:W 23:W 10:D  2:W  3:D
2  O' CONNELL, DENIS        1515 5     15:W 25:W 27:W  4:W  1:L  9:W
3  CORMICAN, DAVID          1306 5     28:D 16:W 20:W 35:W  8:W  1:D
4  VAUGHAN, JAMES           1516 4.5   43:W 41:W  6:W  2:L 11:W  7:D
5  REILLY, GERARD           1574 4.5   33:W 13:W 10:D  8:L 21:W 15:W
6  MAGEE, RONAN             1406 4.5   22:W  9:W  4:L 23:W 15:D 16:W
7  FORDE, STEPHEN H.        1345 4.5   46:W 29:W 17:L 13:W 22:W  4:D
8  AHERN, NOEL              1417 4     16:D 47:+ 24:W  5:W  3:L 11:D
9  MC CANN, DAVID           1039 4      0:W  6:L 25:W 27:W 10:W  2:L
10 SWEENEY, RONAN           1421 4     26:W 37:W  5:D  1:D  9:L 22:W
11 YOUNG, CHRISTOPHER       1225 4     12:W  0:D 31:W 17:W  4:L  8:D
12 ROCHE, CORMAC            1424 4     11:L 50:+ 15:L 43:W 23:W 19:W
13 FORAN, BARRY             1361 4     36:W  5:L 44:W  7:L 26:W 30:W
14 HURLEY, JASON            1120 4     42:L  0:W 18:L 37:W 40:W 24:W
15 CASHIN, DANIEL           1277 3.5    2:L 36:W 12:W 29:W  6:D  5:L
16 KIELY, ANTHONY J.        1204 3.5    8:D  3:L 40:W 41:W 29:W  6:L
17 O' HALLAHAN, DONAL       1557 3.5   24:D 45:W  7:W 11:L 19:L 31:W
18 GANNON, AONGHUS J.       1415 3.5   50:+ 23:L 14:W 22:L 38:W 20:D
19 WOODHOUSE, RAY           1186 3.5   25:L 21:D 33:W 31:W 17:W 12:L
20 SHEEHAN, THOMAS          1153 3.5   31:D 48:+  3:L 24:D 32:W 18:D
21 MESKELL, PAT             1241 3      1:L 19:D 39:W 28:W  5:L 32:D
22 McEllan, Pat             1200 3      6:L 43:W 34:W 18:W  7:L 10:L
23 YOUNG, KIERAN            1292 3     40:W 18:W  1:L  6:L 12:L 43:W
24 Scott, Seamus            1298 3     17:D 32:W  8:L 20:D 35:W 14:L
25 DEMPSEY, DENIS           1347 3     19:W  2:L  9:L 38:D 39:W 28:D
26 WALSH, KEVIN             1211 3     10:L 33:D 32:D 45:W 13:L 35:W
27 OSBORNE, JAMES           1355 3     49:W 35:W  2:L  9:L 30:L 36:W
28 COWPAR, STEPHEN          1088 3      3:D 40:D 41:D 21:L 37:W 25:D
29 O' RIORDAN, KIERAN       1441 3     44:W  7:L 42:W 15:L 16:L 38:W
30 Breen, Anthony           1146 3     37:L 44:L  0:W 42:W 27:W 13:L
31 COVENEY, MAURICE J.      1339 2.5   20:D 39:W 11:L 19:L 41:+ 17:L
32 BURNS, DONAL             1405 2.5   39:D 24:L 26:D 44:W 20:L 21:D
33 MARTIN, SEAMUS           1302 2.5    5:L 26:D 19:L 39:L 45:W 40:W
34 PITTS, EAMONN            1255 2.5   35:L 38:D 22:L 40:L  0:W 44:W
35 ALFRED, EMILY            1500 2     34:W 27:L 37:W  3:L 24:L 26:L
36 O' BOYLE, UNA            1197 2     13:L 15:L 43:L  0:W 42:W 27:L
37 LONG, KILLIAN            1332 2     30:W 10:L 35:L 14:L 28:L 45:W
38 Taylor-Hewins, Romani    1200 2     41:L 34:D 45:W 25:D 18:L 29:L
39 Murphy, Michael          1200 2     32:D 31:L 21:L 33:W 25:L 42:D
40 O' SULLIVAN, CHRISTOPHER 1545 1.5   23:L 28:D 16:L 34:W 14:L 33:L
41 WOO, TYRONE              1400 1.5   38:W  4:L 28:D 16:L 31:-  0:L
42 SPELLMAN, CHRISTY        1316 1.5   14:W  1:L 29:L 30:L 36:L 39:D
43 O' LEARY, TONY           1287 1.5    4:L 22:L 36:W 12:L 44:D 23:L
44 DILLON, KENNETH          1230 1.5   29:L 30:W 13:L 32:L 43:D 34:L
45 CAMPION, ASHLEY          1242 .5     0:D 17:L 38:L 26:L 33:L 37:L
46 HICKEY, TOM              1177 .5     7:L  0:D  0:   0:   0:   0: 
47 GALMOUD, MARC            1200 .5     0:D  8:-  0:   0:   0:   0: 
48 KIELY, DAVID             1318 .5     0:D 20:-  0:   0:   0:   0: 
49 COUGHLAN, ANNE B.        1196 .5    27:L  0:D  0:   0:   0:   0: 
50 Shannon, Ray             1201 0     18:- 12:-  0:   0:   0:   0: 

Cross Table Minors

No Name                     Loc  Total  1    2    3    4    5    6  

1  FITZPATRICK, KEVIN       1079 5     42:W 23:W 18:W  2:D  8:W  7:D
2  HURLEY, DANIEL           1067 5     40:W 15:W 39:W  1:D 16:W  3:D
3  COLEMAN, PAT             1052 5     34:D 24:W 41:W  6:W  5:W  2:D
4  Mc KENNA, JOHN           987  5     43:W 27:D 26:W  0:D  9:W 10:W
5  MAGUIRE, PHILIP          1085 4.5   47:W 13:W  6:D  9:W  3:L 19:W
6  MURPHY, OISSINE          941  4.5   50:W 28:W  5:D  3:L 14:W 17:W
7  MONAGHAN, THOMAS A.      1026 4.5   51:D 34:W  8:D 11:W 23:W  1:D
8  QUIRKE, STEPHEN          922  4     37:W 20:W  7:D 19:W  1:L 13:D
9  MURPHY, LIAM                  4     46:W 11:W 10:W  5:L  4:L 32:W
10 CORMICAN, JOHN A.        1016 4     49:W 14:W  9:L 25:W 12:W  4:L
11 O' BRIEN, CORMAC         913  4     16:W  9:L 20:W  7:L 26:W 25:W
12 HURLEY, LUKE             752  4      0:D 21:W 17:D 18:W 10:L 29:W
13 MORAN, EOIN              880  4     48:W  5:L 28:W 31:W 17:D  8:D
14 O' HALLAHAN, MARK        811  4     35:W 10:L 24:W 29:W  6:L 31:W
15 SHEEHAN, MICHAEL         851  4     33:W  2:L 50:W 17:L 30:W 24:W
16 MULVEY, DIARMAID         1099 4     11:L 49:W 42:W 39:W  2:L 23:W
17 Mac GOWAN, SEAN          1038 3.5   36:W 41:D 12:D 15:W 13:D  6:L
18 LANE, ALAN               989  3.5   45:W 25:W  1:L 12:L 28:W 20:D
19 BROWNE, JOE              998  3.5   26:D 51:W 27:W  8:L 34:W  5:L
20 Gill, Craig                   3.5   44:W  8:L 11:L 42:W 41:W 18:D
21 Kane, Sean                    3.5   54:D 12:L 46:W 34:L 50:W 40:W
22 LUCEY, JOHN              829  3.5   24:L 43:W 30:L 50:D 49:W 34:W
23 BENSON, NICOLA           846  3     30:W  1:L 35:W 32:W  7:L 16:L
24 O' MAHONY, PAT                3     22:W  3:L 14:L 36:W 45:W 15:L
25 Carroll, Seamus               3     29:W 18:L 44:W 10:L 39:W 11:L
26 CARROLL, MICHAEL              3     19:D 54:+  4:L 41:D 11:L 39:W
27 Mc KENNA-CARROLL, RUAIRI 834  3     52:W  4:D 19:L 30:W 31:L  0:D
28 BYRNE, ROSS                   3     32:W  6:L 13:L 35:W 18:L 43:W
29 CARR, THOMAS             1004 3     25:L 37:W 36:W 14:L 40:W 12:L
30 O' BRIEN, PAT                 3     23:L 46:W 22:W 27:L 15:L 47:W
31 COSTELLOE, MICHAEL       1107 3     53:W 39:L 47:W 13:L 27:W 14:L
32 KIELY, JONATHAN          1016 3     28:L 45:W 40:W 23:L 43:W  9:L
33 MURPHY, CATHAL                3     15:L 40:L 45:L 53:W 42:W 41:W
34 LOUGHLIN, MAIREAD        717  2.5    3:D  7:L 51:W 21:W 19:L 22:L
35 THANGARAMANUJAM, M            2.5   14:L  0:W 23:L 28:L 52:W 36:D
36 HEGARTY, BRENDAN         701  2.5   17:L 55:W 29:L 24:L 48:W 35:D
37 HURLEY, THOMAS                2.5    8:L 29:L 55:W 40:L 46:D 49:W
38 Long, Kevin                   2.5   39:L 44:L 49:L 52:D 55:W 51:W
39 FLYNN, RICHARD           882  2     38:W 31:W  2:L 16:L 25:L 26:L
40 NOLAN, BRIAN             734  2      2:L 33:W 32:L 37:W 29:L 21:L
41 Mc KENNA, BILLY          840  2     55:W 17:D  3:L 26:D 20:L 33:L
42 LOUGHLIN, JAMES          753  2      1:L 52:W 16:L 20:L 33:L 53:W
43 Gill, Angus                   2      4:L 22:L 52:W 47:W 32:L 28:L
44 BURNISTON, JOY           941  2     20:L 38:W 25:L 45:D  0:D  0:L
45 DE ALMEIDE, LUCAS             2     18:L 32:L 33:W 44:D 24:L 46:D
46 DOYLE, PETER             859  2      9:L 30:L 21:L 55:W 37:D 45:D
47 Mc KENNA, JACK           761  2      5:L 48:W 31:L 43:L 51:W 30:L
48 Moran, Luke                   2     13:L 47:L 53:W 51:L 36:L 50:W
49 ALFRED, JEFFREY               1.5   10:L 16:L 38:W  0:D 22:L 37:L
50 HOLOHAN, RORY                 1.5    6:L 53:W 15:L 22:D 21:L 48:L
51 Mc KENNA-CARROLL, THOMAS 541  1.5    7:D 19:L 34:L 48:W 47:L 38:L
52 SHEEHAN, DONAL                1.5   27:L 42:L 43:L 38:D 35:L 55:W
53 McBride, Collette        800  .5    31:L 50:L 48:L 33:L  0:D 42:L
54 Coleman, Richard         900  .5    21:D 26:-  0:   0:   0:   0: 
55 O'Hallahan, Aisling           0     41:L 36:L 37:L 46:L 38:L 52:L

2008 Winner
Stuart Conquest

Stuart Conquest pic